To purchase our wines
Please visit our order form
You are here: Home | Awards
We are proud to be New Zealand’s first Vineyard to achieve a gold medal for Syrah at the Royal Easter Show wine Awards 1996.
Vintage / Wine | Awarded By | Award |
---|---|---|
2015 Shipwreck Bay Flora 2015 | Winestate Magazine, 2016 | 3 Stars |
2014 Okahu Chambourcin | San Francisco International Wine Awards, 2016 | Silver |
2014 Okahu Syrah | San Francisco International Wine Awards, 2016 | Gold |
2014 Shipwreck Bay Flora | Winestate Magazine, 2015 | 3 Stars |
2014 Shipwreck Bay Rose | Winestate Magazine, 2015 | 3 Stars |
2010 Okahu Syrah | Winestate Magazine, 2014 | 4 Stars |
2009 Okahu Cabfranc/Merlot/Malbec | Winestate Magazine, 2015 | 3 Stars |
2009 Shipwreck Bay Sauvignon Blanc | San Fransisco International Wine Awards, 2010 | Silver |
2008 Shipwreck Bay Riesling | Royal Easter Show, 2010 | Bronze |
2008 Shipwreck Bay Syrah | Winestate Magazine, 2009 | 3 Stars |
2008 Shipwreck Bay Syrah | San Fransisco International Wine Awards, 2009 | Bronze |
2008 Shipwreck Bay Sauvignon Blanc | San Fransisco International Wine Awards, 2009 | Silver |
2008 Okahu Pinotage | San Francisco International Wine Awards, 2011 | Silver |
2008 Okahu Pinotage | Royal Easter Show, 2010 | Bronze |
2008 Okahu Pinotage | San Fransisco International Wine Awards, 2009 | Bronze |
2008 Okahu Pinotage | Bragato Awards, 2009 | Bronze |
2008 Old Brother Johns Tawny Port | Air New Zealand Wine Awards, 2010 | Silver |
2008 Old Brother Johns Tawny Port | Winestate Magazine, 2009 | 4 1/2 Stars |
2007 Shipwreck Bay Merlot/Cabernet Franc/Malbec | San Fransisco International Wine Awards, 2009 | Silver |
2007 Okahu Chambourcin | Winestate Magazine, 2009 | 3 Stars |
2007 Okahu Chambourcin | San Francisco International Wine Awards, 2009 | Silver |
2007 Okahu Chambourcin | Bragato Wine Awards, 2009 | Bronze |
2007 Okahu Chambourcin | Upper North Island Wine Challenge, 2010 | Silver |
2007 Okahu Chardonnay | Royal Easter Show, 2009 | Bronze |
2007 Okahu Chardonnay | Upper North Island Wine Challenge, 2010 | Bronze |
2007 Okahu Chardonnay | Winestate Magazine, 2009 | 3 1/2 Stars |
2007 Okahu Chardonnay | Royal Easter Show, 2010 | Bronze |
2007 Okahu Syrah | Bragato Wine Awards, 2008 | Gold |
2007 Okahu Syrah | Liquorland Top 100, 2008 | Silver |
2007 Okahu Syrah | Royal Easter Show, 2009 | Bronze |
2007 Shipwreck Bay Syrah | San Francisco International Wine Awards, 2008 | Bronze |
2007 Shipwreck Bay Syrah | Winestate Magazine, 2007 | 4 Stars |
2007 Okahu Pinotage | Winestate Magazine, 2008 | 4 Stars |
2007 Okahu Pinotage | San Francisco International Wine Awards, 2008 | Bronze |
2007 Okahu Pinotage | Royal Easter Show, 2009 | Bronze |
2007 Okahu Pinotage | San Francisco International Wine Awards, 2009 | Bronze |
2007 Okahu Pinotage | Bragato Awards, 2009 | Silver |
2007 Okahu Pinotage | Upper North Island Wine Challenge, 2010 | Silver |
2007 Shipwreck Bay Rose | Winestate Magazine, 2008 | 3 Stars |
2006 Okahu Sparkling Rose | Liqourland Top 100, 2007 | Bronze |
2006 Okahu Syrah | Winestate Magazine, 2008 | 4 Stars |
2006 Okahu Syrah | International Wine Challenge London, 2008 | Recommended |
2006 Okahu Syrah | Royal Easter Show, 2009 | Bronze |
2006 Okahu Syrah | Upper North Island Wine Challenge, 2010 | Bronze |
2006 Okahu Merlot Cabernet | Winestate Magazine, 2008 | 3 Stars |
2006 Okahu Merlot Cabernet | Royal Easter Show, 2009 | Bronze |
2006 Okahu Merlot Cabernet | San Francisco International Wine Awards, 2009 | Bronze |
2006 Okahu Merlot/ Cabernet | Upper North Island Wine Challenge, 2011 | Bronze |
2006 Okahu Pinotage | Air New Zealand Wine Awards , 2007 | Bronze |
2006 Okahu Pinotage | Royal Easter Show, 2008 | Bronze |
2006 Okahu Chambourcin | Royal Easter Show, 2008 | Bronze |
2006 Okahu Chambourcin | Winestate Magazine, 2008 | 3 1/2 Stars |
2006 Okahu Chambourcin | International Wine Challenge London, 2008 | Recommended |
2006 Okahu Chambourcin | San Francisco International Wine Awards, 2008 | Bronze |
2006 Okahu Chambourcin | Bragato Wine Awards, 2008 | Bronze |
2006 Okahu Chambourcin | Royal Easter Show, 2009 | Bronze |
2006 Okahu Chardonnay | Liquorland Top 100, 2007 | Bronze |
2006 Okahu Chardonnay | Royal Easter Show, 2008 | Bronze |
2006 Okahu Chardonnay | San Fransisco International Wine Awards, 2010 | Bronze |
2005 Okahu Merlot | Liquorland Top 100, 2008 | Gold |
2005 Okahu Merlot | Royal Easter Show, 2008 | Silver |
2005 Okahu Merlot | San Francisco International Wine Awards, 2008 | Bronze |
2005 Okahu Chambourcin | Winestate Magazine, 2007 | 3 1/2 Stars |
2005 Okahu Chambourcin | Winestate Magazine, 2008 | 3 1/2 Stars |
2005 Okahu Chambourcin | Royal Easter show, 2008 | Bronze |
2005 Okahu Chambourcin | San Francisco International Wine Awards, 2008 | Bronze |
2005 Okahu Chambourcin | Bragato Wine Awards, 2008 | Bronze |
2005 Shipwreck Bay Merlot Cabernet | San Francisco International Wine Awards, 2008 | Silver |
2004 Shipwreck Bay Merlot Cabernet | San Francisco International Wine Awards, 2007 | Silver |
2004 Shipwreck Bay Merlot Cabernet | Royal Easter Show, 2007 | Gold |
2004 Shipwreck Bay Merlot Cabernet | Air New Zealand Wine Awards, 2006 | Bronze |
2004 Okahu Chambourcin | Royal Easter Show, 2008 | Bronze |
2004 Okahu Chambourcin | Royal Easter Show, 2007 | Bronze |
2004 Okahu Chambourcin | San Francisco International Wine Awards, 2007 | Bronze |
2004 Okahu Chambourcin | Winestate Magazine, 2006 | 3 1/2 Stars |
2004 Okahu Merlot | Air New Zealand Wine Awards, 2007 | Bronze |
2004 Okahu Merlot | San Francisco International Wine Awards, 2007 | Bronze |
2004 Okahu Merlot | Royal Easter Show, 2007 | Bronze |
2004 Okahu Merlot | Air New Zealand Wine Awards, 2006 | Bronze |
2004 Okahu Merlot | Liquorland Top 100, 2006 | Bronze |
2004 Okahu Merlot | Air New Zealand Wine Awards, 2007 | Bronze |
2004 Okahu Merlot | San Fransisco International Wine Awards, 2007 | Bronze |
2004 Okahu Merlot | Royal Easter Show, 2007 | Bronze |
2004 Okahu Chardonnay | Air New Zealand Wine Awards, 2006 | Silver |
2004 Okahu Chardonnay | San Fransisco International Wine Awards, 2006 | Silver |
2004 Okahu Chardonnay | San Fransisco International Wine Awards, 2005 | Bronze |
2004 Okahu Chardonnay | Liqourland Top 100, 2004 | Silver |
2004 Okahu Syrah | San Fransisco International Wine Awards, 2006 | Bronze |
2004 Okahu Syrah | Liqourland Top 100, 2006 | Silver |
2003 Okahu Syrah | Royal Easter Show, 2005 | Bronze |
2003 Okahu Syrah | Cuisine Magazine, 2005 | 4 Stars |
2003 Okahu Syrah | Liqourland Top 100, 2005 | Bronze |
2003 Okahu Syrah | Bragato Awards, 2005 | Bronze |
2003 Shipwreck Bay Merlot Cabernet | New World Wine Awards, 2005 | Bronze |
2003 Shipwreck Bay Merlot Cabernet | Royal Easter Show, 2005 | Bronze |
2002 90 Mile Shiraz/Cabernet | Bragato Awards, 2004 | Bronze |
2002 90 Mile Merlot | Air New Zealand Wine Awards, 2004 | Silver |
2002 Okahu Estate Sav Blanc | Air New Zealand Wine Awards, 2002 | Bronze |
2002 Clifton Reserve Chardonnay | International Chardonnay Challenge, 2004 | Bronze |
2002 Clifton Chardonnay | Winestate Magazine, 2004 | 4 Stars |
2002 Clifton Chardonnay | Royal Easter Show, 2004 | Bronze |
2002 Clifton Chardonnay | New World Wine Awards, 2003 | Bronze |
2002 Clifton Chardonnay | International Chardonnay Challenge, 2003 | Bronze |
2002 Clifton Chardonnay | Liqourland Top 100, 2003 | Silver |
2002 Shipwreck Bay Malbec/Chambourcin/Pinotage | Air New Zealand Wine Awards, 2004 | Bronze |
2002 90 Mile Merlot | Air New Zealand Wine Awards, 2004 | Silver |
2002 90 Mile Unoaked Chardonnay | Royal Easter Show, 2004 | Bronze |
2002 90 Mile Unoaked Chardonnay | Winestate Magazine, 2003 | 3 Stars |
2002 90 Mile Shiraz/Cabernet | Royal Easter Show, 2004 | Bronze |
2002 90 Mile Shiraz/Cabernet | Peter Saunders, 2003 | Recommended |
2001 Shipwreck Bay Merlot/Chambourcin/Pinotage | Royal Easter Show, 2003 | Bronze |
2001 Shipwreck Bay Merlot/Chambourcin/Pinotage | Air New Zealand Wine Awards, 2002 | Bronze |
2001 90 Mile Shiraz/Cabernet | Air New Zealand Wine Awards, 2002 | Bronze |
2001 90 Mile Shiraz/Cabernet | Royal Easter Show, 2003 | Bronze |
2001 Clifton Chardonnay | Royal Easter Show, 2003 | Silver |
2001 Clifton Chardonnay | International Chardonnay Challenge, 2002 | Bronze |
2001 Clifton Chardonnay | Air New Zealand Wine Awards, 2002 | Bronze |
N/A St Jakobs Rare Old Tawny Port | Air New Zealand Wine Awards, 2001 | Bronze |
2000 90 Mile Cab/Cab Franc/Merlot | Air New Zealand Wine Awards, 2001 | Silver |
2000 90 Mile Unoaked Semillon | Royal Easter Show, 2001 | Silver |
2000 Clifton Chardonnay | Royal Easter Show, 2002 | Bronze |
2000 Clifton Chardonnay | Air New Zealand Wine Awards, 2001 | Bronze |
2000 Clifton Prorietors Reserve Chardonnay | Liqourland Top 100, 2002 | Silver |
2000 Clifton Prorietors Reserve Chardonnay | Royal Easter Show, 2002 | Bronze |
2000 Clifton Proprietors Reserve Chardonnay | International Chardonnay Challenge, 2002 | Bronze |
2000 90 Mile Cab/Cab Franc /Merlot | Royal Easter Show, 2002 | Bronze |
2000 Shipwreck Bay Chardonnay | Air New Zealand Wine Awards, 2004 | Silver |
2000 Kaz Shiraz | Bragato Awards, 2004 | Silver |
2000 Kaz Shiraz | Royal Easter Show, 2003 | Bronze |
2000 Kaz Shiraz | Air New Zealand Wine Awards, 2004 | Bronze |
2000 Kaz Shiraz | Bragato Awards, 2003 | Bronze |
2000 Kaz Shiraz | Air New Zealand Wine Awards, 2002 | Bronze |
1999 Paula's Pinotage | Liqourland Top 100, 2001 | Silver |
1999 Paula's Pinotage | Royal Easter Show, 2001 | Silver |
1999 Paula's Pinotage | Bragato Awards, 2001 | Bronze |
1999 Paula's Pinotage | Air New Zealand Wine Awards, 2000 | Silver |
1999 Kaz Semillon | Royal Easter Show, 2001 | Bronze |
1999 90 Mile Cabernet Sauvignon/Merlot | Air New Zealand Wine Awards, 2000 | Bronze |
1999 Kaz Semillon | Air New Zealand Wine Awards, 2001 | Bronze |
1999 90 Mile Shiraz | Royal Easter Show, 2001 | Bronze |
1999 90 Mile Shiraz | Air New Zealand Wine Awards, 2000 | Bronze |
1999 Clifton Proprietors Reserve Chardonnay | Royal Easter Show, 2001 | Bronze |
1998 Kaz Shiraz | Air New Zealand Wine Awards, 2000 | Silver |
1998 Kaz Shiraz | Liqourland Top 100, 2001 | Silver |
1998 Kaz Shiraz | Bragato Awards, 2000 | Bronze |
1998 Kaz Semillon | Cuisine Magazine, 1999 | 4 Stars |
1998 Kaz Semillon | Air New Zealand Wine Awards, 1998 | Silver |
1998 Paula's Pinotage | Royal Easter Show, 2009 | Silver |
1998 Paula's Pinotage | Air New Zealand Wine Awards, 1999 | Silver |
1998 Paula's Pinotage | Bragato Awards, 1999 | Bronze |
1998 Clifton Chardonnay | International Chardonnay Challenge, 2000 | Bronze |
1998 Clifton Chardonnay | Air New Zealand Wine Awards, 1999 | Silver |
1998 Proprietors Reserve Clifton Chardonnay | Liqourland Top 100, 2000 | Bronze |
1998 Proprietors Reserve Clifton Chardonnay | Air New Zealand Wine Awards, 2000 | Bronze |
1998 Propiertors Reserve Clifton Chardonnay | International Chardonnay Challenge, 2000 | Silver |
1998 Kaz Cabernet | Liqourland Top 100, 2001 | Bronze |
1998 Kaz Cabernet | Winestate Magazine, 2003 | 4 Stars |
1998 Kaz Cabernet | Bragato Awards, 2002 | Silver |
1998 Kaz Cabernet | Royal Easter Show, 2002 | Bronze |
1998 Kaz Cabernet | Air New Zealand Wine Awards, 2000 | Bronze |
1998 Kaz Cabernet | Winestate Magazine, 1998 | 4 Star |
1998 90 Mile Cabernet Merlot | Royal Easter Show, 2000 | Silver |
1998 Shipwreck Bay Riesling | Air New Zealand Wine Awards, 1999 | Silver |
1998 Proprietors Reserve Clifton Chardonnay | Royal Easter Show, 2000 | Bronze |
1999 Kaz Cabernet | Royal Easter Show, 2000 | Bronze |
1997 Kaz Cabernet | Royal Easter Show, 1999 | Bronze |
1997 Kaz Shiraz | Royal Easter Show, 2000 | Bronze |
1997 Kaz Shiraz | International Wine Challenge London, 1999 | Silver |
1997 Kaz Shiraz | Royal Easter Show, 1999 | Bronze |
1997 Clifton Proprietors Reserve Chardonnay | International Wine Challenge London, 1999 | Silver |
1997 90 Mile Cabernet/Merlot | Royal Easter Show, 1999 | Bronze |
1997 90 Mile Cabernet/Merlot | Air New Zealand Wine Awards, 1998 | Silver |
1997 Shipwreck Bay Pinotage/Chambourcin/Merlot | Air New Zealand Wine Awards, 1998 | Bronze |
1996 Kaz Shiraz | Air New Zealand Wine Awards, 1998 | Silver |
1996 90 Mile White | Air New Zealand Wine Awards, 1997 | Silver |
1996 90 Mile Red | Air New Zealand Wine Awards, 1997 | Silver |
1996 Shipwreck Bay White | Air New Zealand Wine Awards, 1997 | Silver |
1996 Shipwreck Bay White | Christchurch Royal Show, 1997 | Silver |
1996 Shipwreck Bay Red | Air New Zealand Wine Awards, 1997 | Bronze |
1996 Shipwreck Bay Red | Christchurch Royal Show, 1997 | Silver |
1996 Clifton Proprietors Reserve Chardonnay | Cuisine Magazine, 1997 | 5 Stars |
1996 Clifton Proprietors Reserve Chardonnay | Cuisine Chardonnay Awards, 1997 | 5 Stars 1st Place |
1996 Clifton Proprietors Reserve Chardonnay | Air New Zealand Wine Awards, 1997 | Gold |
1996 Clifton Proprietors Reserve Chardonnay | Christchurch Royal Show, 1997 | Gold |
1996 Clifton Chardonnay | Christchurch Royal Show, 1997 | Silver |
1996 Clifton Chardonnay | Air New Zealand Wine Awards, 1997 | Bronze |
1995 Shiraz | Royal Easter Show, 1997 | Bronze |
1995 Shiraz | Air New Zealand Wine Awards, 1996 | Bronze |
1995 90 Mile White | Royal Easter Show, 1996 | Bronze |
1995 90 Mile Red Cabernet/Merlot | Air New Zealand Wine Awards, 1996 | Bronze |
1995 Shipwreck Bay Red | Air New Zealand Wine Awards, 1996 | Bronze |
1994 Kaz Shiraz | Royal Easter Show, 1996 | Gold |
1994 Kaz Shiraz | Royal Easter Show, 1996 | Champion Red |
1994 Clifton Proprietors Reserve Chardonnay | Cuisine Magazine, 1996 | 4 Stars |
1994 Clifton Proprietors Reserve Chardonnay | International Wine Challenge London, 1996 | Silver |
1994 Clifton Proprietors Reserve Chardonnay | Air New Zealand Wine Awards, 1996 | Silver |
1994 Shipwreck Bay Red | Royal Easter Show, 1996 | Bronze |
1994 Clifton Chardonnay | International Wine Challenge London, 1996 | Bronze |
1994 90 Mile White | International Wine Challenge London, 1996 | Commendation |
1994 90 Mile White | Royal Easter Show, 1995 | Silver |
1993 90 Mile Red | International Wine Challenge London, 1996 | Commendation |
1993 90 Mile White | Royal Easter Show, 1994 | Bronze |
1992 90 Mile Red | Royal Easter Show, 1994 | Bronze |
Don De Monte Olorosso Sherrry | Cuisine Magazine, | 4 Stars |
Don De Monte Olorosso Sherry | Air New Zealand Wine Awards, 1997 | Bronze |
Don De Monte Olorosso Sherry | Christchurch Royal Easter Show, 1997 | Silver |
Don De Monte Olorosso Sherry | Air New Zealand, 1996 | Bronze |
Old Brother Johns Tawny Port | Air New Zealand, 2006 | Bronze |
Old Brother Johns Tawny Port | Air New Zealand, 2001 | Bronze |
Old Brother Johns Tawny Port | Cuisine Magazine, | 3 stars |
Old brother Johns Tawny port | Air New Zealand Wine Awards, 1999 | Bronze |
NV Old Brother Johns Tawny Port | Air New Zealand Wine Awards, 1997 | Bronze |
NV Old Brother Johns Tawny Port | Royal Easter Show, 1997 | Bronze |
All content Copyright 2006 Okahu Estate Vineyard & Winery